Event | First Name | Last Name | Gender | Age | City | State |
Half | Kylie | Ahern | F | 31 | Flagstaff | AZ |
5k Walk/Run | Shelly | Akins | F | 44 | Tucson | AZ |
Half | Mary | Albrecht | F | 64 | Bismarck | ND |
5k Walk/Run | Nicole | Allen | F | 32 | Chicago | IL |
Half | David | Alster | M | 65 | Tucson | AZ |
Half | Alejandro | Alvirde | M | 32 | Sahuarita | AZ |
5k Walk/Run | Kelly | Anderson | M | 52 | Melbourne | AR |
Half | Sylvia | Anderson | F | 51 | Tucson | AZ |
Half | Robin | Anderson | F | 49 | Melbourne | AR |
Half | CONNOR | ANGELO | M | 26 | Denver | CO |
Half | Samantha | Aprea | F | 35 | Medford | MA |
Half | THERESA | ARNOLD | F | 51 | Tucson | AZ |
Half | MICHAEL | ARNOLD | M | 50 | Tucson | AZ |
5k Walk/Run | Kaitlyn | Auger | F | 27 | New York | NY |
Half | Panagiotis | Bafitis | M | 55 | Las Vegas | NV |
Half | Jed | Baker | M | 53 | Tucson | AZ |
Half | Jann | Banales | F | 66 | Saint George | UT |
Half | Melissa | Barcewski | F | 48 | Berthoud | CO |
Half | Maddie | Barcewski | F | 19 | Berthoud | CO |
Half | Logan | Barnett | M | 29 | Tucson | AZ |
5k Walk/Run | Dorothy | Barth | F | 67 | Tucson | AZ |
Half | Riley | Bassett | F | 31 | Woods Cross | UT |
Half | Trish | Beach | F | 37 | Sanostee | NM |
Half | Susan | Beard | F | 59 | Tempe | AZ |
5k Walk/Run | Edward | Belden | M | 42 | Monrovia | CA |
5k Walk/Run | Kristy | Belone | F | 43 | Oro Valley | AZ |
Half | Larry | Berg | M | 59 | Phoenix | AZ |
Half | Laura | Bergon | F | 37 | Fort Knox | KY |
Half | Morgan | Betancourt | F | 33 | Scottsdale | AZ |
Half | Laura | Biedermann | F | 39 | Albuquerque | NM |
Half | Helen | Bisbee | F | 72 | Cottonwood | AZ |
Half | Deborah | Bitter | F | 34 | Davenport | FL |
Half | Ordell | Bizahaloni | M | 28 | Pinon | AZ |
Half | Nieko | Blackbird | F | 57 | Fort Duchesne | UT |
Half | Gregory | Blumen | M | 35 | Sedona | AZ |
5k Walk/Run | Claire | Boettcher-Nesbitt | F | 26 | Glenview | IL |
Half | Giselle | Bonilla | F | 39 | Tucson | AZ |
5k Walk/Run | Jenni | Boone | F | 37 | Flagstaff | AZ |
Half | John | Borrego | M | 43 | Phoenix | AZ |
Half | Emilie | Bowers | F | 40 | Flagstaff | AZ |
5k Walk/Run | JACKIE | BOYD | M | 45 | Chino Valley | AZ |
5k Walk/Run | Gabriel | Boyd | M | 17 | Chino Valley | AZ |
5k Walk/Run | Heather | Brannock | F | 37 | Tucson | AZ |
Half | Tyler | Brasil | M | 27 | Goodyear | AZ |
Half | Lauren | Bricker | F | 42 | Celina | TX |
5k Walk/Run | Anne | Brickert | F | 61 | Tucson | AZ |
Half | Blaine | Briggs | M | 22 | Boise | ID |
5k Walk/Run | Sharie | Brock | F | 53 | Parks | AZ |
5k Walk/Run | Nicole | Brown | F | 33 | Saint Paul | MN |
Half | Bryan | Buchorn | M | 43 | Las Vegas | NV |
Half | Lacey | Buchorn | F | 42 | Las Vegas | NV |
5k Walk/Run | Michelle | Bulisache | F | 28 | Tucson | AZ |
Half | Brandi | Bushong | F | 40 | Queen Creek | AZ |
Half | Trevor | Bushong | M | 35 | Queen Creek | AZ |
Half | Rebecca | Butler | F | 33 | Monrovia | CA |
5k Walk/Run | Krista | Cambern | F | 31 | Glendale | AZ |
Half | Dustin | Camloh | M | 26 | Cincinnati | OH |
Half | Mary Kay | Campbell | F | 45 | Roanoke | VA |
Half | Jori | Canizales | F | 45 | Flagstaff | AZ |
Half | Jenna | Carlson | F | 31 | Chinle | AZ |
Half | LLOYD | CARR | M | 50 | Phoenix | AZ |
Half | Amanda | Carter | F | 35 | Tucson | AZ |
Half | Molly | Casey | F | 26 | Flagstaff | AZ |
Half | Emily | Cassens | F | 29 | Lake Havasu City | AZ |
5k Walk/Run | Sophie | Chamaa | F | 24 | Flagstaff | AZ |
5k Walk/Run | Michelle | Chang | F | 29 | Flagstaff | AZ |
Half | Vodne | Chapoose | F | 54 | Fort Duchesne | UT |
Half | Cristine | Chisholm | F | 48 | Del Mar | CA |
Half | RACHAEL | CHRISTIANSEN | F | 34 | Pagosa Springs | CO |
Half | Delaina | Churchill | F | 60 | College Grove | TN |
5k Walk/Run | Nicole | Ciffone | F | 51 | Tucson | AZ |
Half | Forrest | Clark | M | 35 | Flagstaff | AZ |
5k Walk/Run | Chris | Coley | M | 55 | Ft. Collins | CO |
5k Walk/Run | Keeva | Coley | F | 11 | Ft. Collins | CO |
5k Walk/Run | Beatriz | Colindres | F | 41 | Grand Canyon | AZ |
Half | Brian | Conrad | M | 58 | Tucson | AZ |
Half | Janet | Cook | F | 58 | Phoenix | AZ |
Half | Kelsey | Coonie | M | 32 | Mescalero | NM |
5k Walk/Run | Cristabel | Cordova | F | 46 | Tucson | AZ |
Half | ElizaBeth | Corey | F | 53 | Glendale | AZ |
Half | Danielle | Corey | F | 25 | Glendale | AZ |
5k Walk/Run | Tyler | Corso | M | 26 | Tucson | AZ |
Half | Jennifer | Cortes | F | 43 | Flagstaff | AZ |
Half | Kendra | Cox | F | 47 | Roswell | GA |
Half | RACHEL | COX | F | 32 | Phoenix | AZ |
Half | Thomas | Criswell | M | 41 | Tyler | TX |
Half | Meagan | Crockett | F | 31 | Peoria | AZ |
5k Walk/Run | Matt | Dalton | M | 51 | Buckeye | AZ |
Half | Jean-Michael | Dapena | M | 22 | Poulsbo | WA |
Half | Linden | Darling | F | 59 | Tucson | AZ |
Half | Trisha | Davis | F | 40 | Gallup | NM |
Half | Garrett | Davis | M | 26 | Albany | NY |
5k Walk/Run | Tina | Davison | F | 48 | Grand Canyon | AZ |
Half | Jose | Delgado | M | 38 | Tucson | AZ |
5k Walk/Run | Rebecca | Delimont | F | 30 | Grand Canyon | AZ |
Half | Laura | Deloria | F | 42 | Sahuarita | AZ |
Half | Kinsey | Deming | F | 26 | Minneapolis | MN |
Virtual | Leah | Dick | F | 32 | Los Angeles | CA |
5k Walk/Run | Thom | Dickeson | M | 70 | Salt Lake City | UT |
Half | Heidi | Dinkel | F | 53 | Tucson | AZ |
Half | Karen | Dobos | F | 52 | Fort Collins | CO |
Half | Robert | Dobos | M | 53 | Scottsdale | AZ |
Half | Mary | Dolman | F | 62 | Santa Fe | NM |
Half | James | Donella | M | 28 | Flagstaff | AZ |
Virtual | Jeanne | Dumoulin | F | 40 | Montréal | QC |
Half | Catherine | Eckstein | F | 64 | Scottsdale | AZ |
Half | Mario | Encinias | M | 49 | Albuquerque | NM |
Half | Tate | Enos | M | 25 | Phoenix | AZ |
Half | Michelle | Esposito | F | 31 | Tucson | AZ |
Virtual | Vickie | Everett | F | 64 | Mendenhall | MS |
5k Walk/Run | Greg | Fallon | M | 74 | Acworth | GA |
Half | Elizabeth | Fallon | F | 40 | Tucson | AZ |
Half | Cynthia | Feaman | F | 51 | Tucson | AZ |
Half | James | Feenstra | M | 54 | Buckeye | AZ |
Half | Jesse | Feenstra | M | 24 | Buckeye | AZ |
Half | Jonathan | Feenstra | M | 12 | Buckeye | AZ |
5k Walk/Run | Cesar | Felix | M | 27 | Tucson | AZ |
Half | Laurie | Ferro | F | 62 | Concord | OH |
Half | Walter | Fitzsimmons | M | 64 | Marana | AZ |
Virtual | Sandra | Fleet | F | 61 | Rehoboth | MA |
Virtual | Jeffrey | Fleet | M | 61 | Rehoboth | MA |
Half | Marilee | Foley | F | 56 | Chula Vista | CA |
5k Walk/Run | Donald | Ford | M | 29 | Lehi | UT |
5k Walk/Run | Elisabeth | Ford | F | 31 | Lehi | UT |
5k Walk/Run | Cindy | Ford | F | 35 | Pleasant Grove | UT |
Half | Amanda | Frawley | F | 33 | Mesa | AZ |
Half | Tara | Frazee | F | 45 | Tucson | AZ |
Virtual | Juris | Gaidelis | M | 67 | Cesis | |
Half | Kristin | Gaines | F | 33 | Tucson | AZ |
Half | Catherine | Gariepy | F | 38 | mont-laurier | QC |
Half | Dillon | gasperdillon@gmail.com | M | 28 | Tucson | AZ |
5k Walk/Run | Douglas | Gill | M | 42 | San Tan Valley | AZ |
5k Walk/Run | Evie | Gill | F | 16 | San Tan Valley | AZ |
5k Walk/Run | Daniel | Gill | M | 13 | San Tan Valley | AZ |
5k Walk/Run | Peter | Gill | M | 12 | San Tan Valley | AZ |
5k Walk/Run | Andrew | Gill | M | 9 | San Tan Valley | AZ |
5k Walk/Run | Joshua | Gill | M | 8 | San Tan Valley | AZ |
5k Walk/Run | Claire | Gillings | F | 20 | Flagstaff | AZ |
Half | Kurt | Gilson | M | 59 | Tucson | AZ |
Half | Kaitlin | Girtin | F | 25 | Denver | CO |
Half | Sarah | Gloeckler | F | 37 | Flagstaff | AZ |
Half | Staci | Glover | F | 37 | Rohnert Park | CA |
Half | Danelle | Glynn | F | 33 | Flagstaff | AZ |
Half | Thomas | Glynn | M | 34 | Flagstaff | AZ |
5k Walk/Run | Katie | Godfrey | F | 31 | Saint Paul | MN |
5k Walk/Run | Mark | Goe | M | 60 | Tucson | AZ |
Half | Lydia | Gokey | F | 37 | Sedona | AZ |
Half | Cole | Governo | M | 26 | Tempe | AZ |
Half | Amy | Graves | F | 39 | Tucson | AZ |
5k Walk/Run | Ann | Green | F | 63 | Dublin | CA |
5k Walk/Run | Stephen | Green | M | 68 | Dublin | CA |
Half | Sam | Griffen | M | 27 | Scottsdale | AZ |
Half | Natalie | Groch | F | 46 | Tucson | AZ |
Half | Theresa | Grove | F | 59 | Phoenix | AZ |
Half | Max | Guenther | M | 30 | New Albany | IN |
Half | Arthur | Guzman | M | 33 | Tucson | AZ |
Half | Mason | Hagaman | M | 24 | Arvada | CO |
Half | Lacey | Hamilton | F | 24 | Rexburg | ID |
Half | John | Hamilton | M | 61 | Rexburg | ID |
Half | Samantha | Hancock | F | 20 | Monroe | WA |
Half | Lindsay | Hansen | F | 33 | Battle Ground | WA |
Half | Aundrea | Hanson | F | 30 | Tucson | AZ |
Half | Julie | Hanson | F | 37 | Tucson | AZ |
Half | Sarah | Hanson | F | 24 | Arlington | VA |
Half | Mae | Hanvy | F | 60 | Mountain View | AR |
5k Walk/Run | Ray | Hanvy | M | 66 | Mountain View | AR |
Half | Emily | Harris | F | 31 | Herriman | UT |
Virtual | Heather | Harris | F | 43 | Woodinville | WA |
Virtual | Todd | Harris | M | 43 | Woodinville | WA |
Virtual | Sean | Harris | M | 15 | Woodinville | WA |
Virtual | Evan | Harris | M | 13 | Woodinville | WA |
Virtual | Liam | Harris | M | 11 | Woodinville | WA |
Virtual | Ashley | Harris | F | 9 | Woodinville | WA |
Half | Ashley | Hart | F | 21 | Yucaipa | CA |
5k Walk/Run | Karen A | Hauser | F | 64 | Tucson | AZ |
Half | Erik | Heitman | M | 39 | El Paso | TX |
Half | Kelly | Hernandez | F | 26 | Lake Orion | MI |
Half | Misael | Hernandez | M | 25 | Lake Orion | MI |
Half | Mario | Hernandez III | M | 32 | Carlsbad | NM |
Half | Jim | Herndon | M | 61 | Tucson | AZ |
Half | Javier | Herrera | M | 26 | Mesa | AZ |
Half | India | Hesse | F | 51 | Tucson | AZ |
Half | Jerome | Hesse | M | 51 | Tucson | AZ |
Half | Jonathan | Hiley | M | 35 | Tequisquiapan | QUE |
Half | Kelly | Hill | F | 33 | Gilbert | AZ |
Virtual | Mary | Hiney | F | 27 | Anadarko | OK |
Half | Sarah | Hitterman | F | 41 | Vail | AZ |
Half | Anne | Hoff | F | 61 | Tucson | AZ |
Half | Rachel | Hogains | F | 30 | Tucson | AZ |
Half | Raymond | Holtsoi | M | 71 | Gallup | NM |
5k Walk/Run | Angelina | Holtsoi | F | 65 | Gallup | NM |
Half | Linnea | Honeker | F | 41 | Tucson | AZ |
Half | Terence | Honeyestewa | M | 63 | Mesa | AZ |
Half | Amy | Horn | F | 53 | Flagstaff | AZ |
Half | Christine | Horne | F | 46 | Marietta | GA |
Half | Julius | Howard | M | 34 | Mesa | AZ |
Virtual | Robert | Howard | M | 49 | Vestavia | AL |
Half | Julie | Hugunin | F | 47 | Cottonwood | AZ |
Half | Molly | Hunt | F | 26 | Scottsdale | AZ |
Half | Steven | Hykes | M | 40 | Gilbert | AZ |
Half | Angela | Infante | F | 43 | Albuquerque | NM |
Half | Lisette | Infante | F | 41 | Albuquerque | NM |
Half | Amanda | Jacob | F | 26 | San Francisco | CA |
5k Walk/Run | Elisabeth | Jaquette | F | 36 | Tucson | AZ |
5k Walk/Run | Jessica | Jeffs | F | 30 | Marysville | WA |
Half | Robin | Jobst | F | 58 | Tucson | AZ |
Half | Stephanie | Johnson | F | 33 | Scottsdale | AZ |
Half | Carly | Johnson | F | 31 | Surprise | AZ |
5k Walk/Run | Lucy | Johnson | F | 18 | Mesa | AZ |
Half | Angela | Kalipetsis | F | 41 | Idaho Falls | ID |
5k Walk/Run | Katie | Kientz | F | 27 | Broken Arrow | OK |
Half | Anne | King | F | 51 | Idyllwild | CA |
5k Walk/Run | Kristin | Kirby | F | 55 | Tucson | AZ |
Half | Misha | Kishore Kumar | F | 28 | Tucson | AZ |
Half | Brad | Kleier | M | 26 | Denver | CO |
Half | Peyton | Kohnke | M | 22 | Flagstaff | AZ |
Half | Nathan | Korczynski | M | 26 | Scottsdale | AZ |
Half | Marina | Kropacheva | F | 39 | Tucson | AZ |
Half | Maeselle | La Paz | F | 28 | Cortez | CO |
Half | Michelle | La Paz | F | 57 | CortezCortez | CO |
Half | Stephanie | La Paz-Johnson | F | 34 | Gallup | NM |
Half | Quinton | Lamoreaux | M | 38 | Marana | AZ |
Half | Amy | Lamoreaux | F | 38 | Marana | AZ |
Half | Danny | Lamoreaux | M | 34 | Tucson | AZ |
Half | CARLETON | LANE | M | 39 | Seward | AK |
Half | Sara | Lane | F | 33 | Seward | AK |
5k Walk/Run | Linda | Lang | F | 41 | Fort Collins | CO |
5k Walk/Run | Marcus | Lang | M | 12 | Fort Collins | CO |
Virtual | Srikanth | Lanka | M | 45 | Frisco | TX |
Half | May-Britt | Laurent | F | 52 | Tucson | AZ |
Half | Tori | Lawson | M | 33 | Idaho Falls | ID |
Half | Maryann | Leenstra | F | 64 | Tempe | AZ |
Half | Karen | Lesser | F | 59 | Tucson | AZ |
Half | Kristie | Leviticus-Roth | F | 36 | Flagstaff | AZ |
Half | Emma | Lewis | F | 24 | Wheat Ridge | CO |
Half | Bethany | Linder | F | 23 | Navasota | TX |
Half | Duree | Lomadafkie | F | 49 | Tuba City | AZ |
5k Walk/Run | Julie | Longmire | F | 46 | Scottsdale | AZ |
Half | Constance J. | Lopez | F | 71 | Tucson | AZ |
Half | Alexis | Lopez | F | 35 | Tucson | AZ |
Half | Cristina | Luis | F | 42 | Tucson | AZ |
Half | Cassie | Luke | F | 40 | Flagstaff | AZ |
5k Walk/Run | Samantha | M | F | 30 | Phoenix | AZ |
Half | Patti | Madison | F | 58 | Hermantown | MN |
Half | Helaman | Madrigal | M | 39 | Queen Creek | AZ |
Half | Praveen | Mahadevaiah | M | 43 | Phoenix | AZ |
Half | Becca | Main | F | 32 | American Fork | UT |
Half | Emma | Maloney | F | 24 | San Francisco | CA |
5k Walk/Run | Jeff | Manbeck | M | 38 | Baldwin City | KS |
5k Walk/Run | JT | Manbeck | M | 15 | Baldwin City | KS |
5k Walk/Run | Niki | Manbeck | F | 38 | Baldwin City | KS |
5k Walk/Run | Kristen | Manbeck | F | 13 | Baldwin City | KS |
Half | Christine | Marshall | F | 43 | Pinetop | AZ |
Half | Katherine | Martin | F | 35 | Phoenix | AZ |
Half | Anna | Martin | F | 31 | Tucson | AZ |
5k Walk/Run | Jeni | Martin | F | 42 | Modesto | CA |
Half | Austyn | Mauldin | F | 38 | Flagstaff | AZ |
5k Walk/Run | Michael | Mayper | M | 24 | Flagstaff | AZ |
Half | Janice | McCaffrey | F | 62 | Sedona | AZ |
Half | Matthew | McCall | M | 37 | Las Vegas | NV |
5k Walk/Run | Alex | Mccart | M | 20 | Flagstaff | AZ |
Half | Melanie | McClanahan | F | 41 | Waddell | AZ |
Half | Nicole | McCullough | F | 37 | Flagstaff | AZ |
Half | Deveney | McGee | F | 29 | Spring | TX |
Half | Sean | Mchone | M | 35 | Tucson | AZ |
Half | Jordan | Mears | F | 33 | Long Beach | CA |
5k Walk/Run | Sarah | Meckstroth | F | 29 | Saint Paul | MN |
Half | Leah | Mein | F | 35 | Vail | AZ |
5k Walk/Run | Danielle | Mendoza | F | 47 | Tucson | AZ |
Half | Paula | Menzel | F | 51 | Duluth | MN |
Half | Makenna | Mercer | F | 24 | Scottsdale | AZ |
Half | Laura | Meyer | F | 59 | Longmont | CO |
Half | Sarah | Miller | F | 31 | Starkville | MS |
Half | Diane | Miller | F | 55 | Marana | AZ |
Half | Andrew | Miller | M | 20 | Marana | AZ |
Virtual | Stephen | Miller | M | 55 | Closter | NJ |
Half | Perri | Mirabile | F | 23 | Arlington | VA |
Half | Starr | Modrzejewski | F | 36 | Tucson | AZ |
Half | Elizabeth | Molina | F | 27 | Tucson | AZ |
Half | Melanie | Montenegro | F | 47 | Tucson | AZ |
Virtual | Eileen | Moran | F | 69 | Tucson | AZ |
Half | Jeefer | Moreland | F | 48 | Loganville | GA |
Virtual | Lara | Moulton | F | 28 | Tempe | AZ |
5k Walk/Run | Brianna | Mounts | F | 25 | Tucson | AZ |
5k Walk/Run | Scarlette | Moyer | F | 76 | Acworth | GA |
Half | Madeline | Mugila | F | 19 | Gilbert | AZ |
Half | Carissa | Nettle | F | 46 | Lewis Center | OH |
Half | Brian | Newberg | M | 54 | Bowling Green | OH |
Half | FRANKIE | NGUYEN | M | 50 | Houston | TX |
Half | Victoria | Nguyen | F | 61 | Houston | TX |
5k Walk/Run | Christopher | Noel | M | 30 | Phoenix | AZ |
5k Walk/Run | Jordan | Novoa | F | 29 | Haymarket | VA |
Half | Kendall | Nutumya | M | 33 | Kykotsmovi Village | AZ |
5k Walk/Run | Kiona | Ogle | F | 47 | Flagstaff | AZ |
Half | Josue | Olivas | M | 25 | Phoenix | AZ |
Half | Diana | Osborne | F | 67 | Tucson | AZ |
Half | John | Osborne | M | 68 | Tucson | AZ |
Half | Greg | Peak | M | 62 | Salida | CO |
Half | Emily | Peppers | F | 37 | Sedona | AZ |
5k Walk/Run | Eric | Peppers | M | 37 | Sedona | AZ |
5k Walk/Run | Aubrie | Perkins | F | 26 | Minot | ND |
Half | Kyle | Perkins | M | 34 | Minot | ND |
Half | Tracy | Perrine | F | 51 | Flagstaff | AZ |
Half | DANICA | PHIPPS | F | 38 | Tucson | AZ |
Half | Marissa | Pifer | F | 28 | Colorado Springs | CO |
5k Walk/Run | Kenny | Pilkenton | M | 41 | Broken Arrow | OK |
5k Walk/Run | Anissa | Polanco | F | 26 | Tucson | AZ |
Half | Shannon | Porter | F | 30 | Flagstaff | AZ |
Half | Vanessa | Potts | F | 38 | Sahuarita | AZ |
Half | Hanna | Pourcyrous | F | 24 | Alameda | CA |
Half | Jackie | Power | F | 26 | Surprise | AZ |
Half | Sarah | Prchal | F | 39 | montreal | QC |
Half | Peri | Ralston | F | 23 | Scottsdale | AZ |
Half | Paige | Randolph | F | 31 | Mescalero | NM |
5k Walk/Run | Phil | Rasmussen | M | 63 | Tucson | AZ |
Half | Pattie | Reaves | F | 36 | Tucson | AZ |
Half | Dyan | Rice | F | 40 | PAGOSA SPRINGS | CO |
5k Walk/Run | Jennifer | Richardson | F | 49 | Tucson | AZ |
Half | Bill | Richardson | M | 51 | Tucson | AZ |
Half | Thomas | Riggenbach | M | 56 | Teec Nos Pos | AZ |
5k Walk/Run | Evelyn | Rios | F | 34 | Tucson | AZ |
Half | Lisa | Roark | F | 50 | Vail | AZ |
5k Walk/Run | Glen | Roark | M | 52 | Vail | AZ |
5k Walk/Run | Sadie | Roark | F | 12 | Vail | AZ |
Half | Tyler | Roark | M | 26 | Aurora | CO |
Half | Will | Roberts | M | 33 | Winslow | AZ |
Half | JJ | Robinson | F | 49 | Baker | MT |
Half | Sally | Roer | F | 56 | Chino Valley | AZ |
5k Walk/Run | Ron | Roesch | M | 74 | Scottsdale | AZ |
Virtual | Jennifer | Ross | F | 43 | Spokane | WA |
Half | Brianna | Rupkalvis | F | 26 | Phoenix | AZ |
5k Walk/Run | Rebecca | Ryan | F | 32 | Camp Hill | PA |
Half | Jillian | Ryan | F | 34 | Seward | AK |
5k Walk/Run | Terry | Ryan | M | 64 | Huntington | VT |
Half | Marty | Sí | M | 50 | Grand Canyon | AZ |
Half | Gabrielle | Saine | F | 39 | Mont-Tremblant | QC |
Half | Elaina | Saltclah | F | 28 | Farmington | NM |
Half | Kathy | Sanders | F | 62 | Marysville | WA |
5k Walk/Run | Heather | Savage-Peckham | F | 51 | Tucson | AZ |
Half | Torrey | Saylor | F | 51 | Grand Canyon | AZ |
Half | Laura | Schadt | F | 46 | Sedona | AZ |
Half | Tekla | Seavey | F | 32 | Seward | AK |
Half | Monish | Shah | M | 25 | Seattle | WA |
Half | Aaron | Shaw | M | 36 | Santa Fe | NM |
Half | Dan | Shires | M | 50 | Westminster | CO |
Half | Catherine | Shusky | F | 46 | North Royalton | OH |
Half | Donna | Sickler | F | 49 | Scottsdale | AZ |
5k Walk/Run | Karissa | Silverstein | F | 35 | Bellemont | AZ |
Half | Michael | Simkins | M | 39 | Yorktown | VA |
Half | Cristina | Simkins | F | 40 | Yorktown | VA |
Virtual | Donna | Siverling | F | 56 | Mesa | AZ |
5k Walk/Run | Rene | Slykhous | F | 29 | Phoenix | AZ |
5k Walk/Run | Jeffrey | Smith | M | 33 | Grand Canyon Village | AZ |
Half | Nate | Smith | M | 40 | Phoenix | AZ |
Half | MaryAnne | Smith | F | 25 | Mesa | AZ |
Half | Brendan | Smoker | M | 30 | Albuquerque | NM |
Half | Dan | Smoot | M | 61 | Power | MT |
Half | Penny | Smoot | F | 53 | Power | MT |
Half | Donna | Snow | F | 45 | Saucier | MS |
5k Walk/Run | Alyssa | Sosa | F | 35 | Ormond Beach | FL |
Half | Dulcinea | Sotelo | F | 31 | Tucson | AZ |
Half | Rosa | Soto | F | 38 | Tucson | AZ |
Half | Nicholette | Sperry | F | 35 | Surprise | AZ |
Virtual | Bethany | Spieth | F | 30 | Ada | OH |
5k Walk/Run | Dan | Spivey | M | 57 | Parks | AZ |
Half | Joseph | Splude | M | 25 | Marble Canyon | AZ |
Virtual | Michelle | Spohn | F | 60 | Tucson | AZ |
Half | Stacie | Stallings | F | 56 | Salida | CO |
Half | Robyn | Stanton | F | 27 | Aurora | CO |
Half | Stephanie | Stark | F | 34 | Tucson | AZ |
Half | Michel | Starkey | F | 47 | Terre Haute | IN |
Half | Julie | Starr | F | 62 | Show Low | AZ |
Half | Todd | Stephens | M | 58 | Phoenix | AZ |
Half | ADRIENNE | STEPHENS | F | 47 | Fairfax | VA |
5k Walk/Run | Elizabeth | Summers | F | 41 | Prescott Valley | AZ |
Half | Gavin | Summers | M | 15 | Prescott Valley | AZ |
5k Walk/Run | Zeta | Syanthis | F | 34 | Tucson | AZ |
Half | Matthew | Szepe | M | 23 | Kinglake West | |
5k Walk/Run | Julie | Tary | F | 58 | Tucson | AZ |
Half | Catherine | Taylor | F | 63 | Jemez Springs | NM |
Half | Selina | Tena | F | 19 | Tucson | AZ |
Half | Catherine | Teran | F | 35 | Tempe | AZ |
Half | HIEN | THAI | F | 36 | Houston | TX |
5k Walk/Run | Fex | The Fox | M | 17 | Grand Canyon | AZ |
5k Walk/Run | Robert | Thomas | M | 36 | Sahuarita | AZ |
Half | Amy | Thornton | F | 40 | Lutz | FL |
5k Walk/Run | Laura | Tomcek | F | 34 | Grand Canyon | AZ |
5k Walk/Run | Maurice | Tompkins | M | 31 | Pleasant Grove | UT |
Half | Tiffany Thuy | Tran | F | 56 | San Jose | CA |
Half | Margie | Traylor | F | 57 | Cave Creek | AZ |
Half | Cheri | Trevarthen Engel | F | 68 | Hazel Green | WI |
Half | Sarah | Trotta | F | 62 | Tucson | AZ |
Half | Praveen | Umapathy | M | 32 | Phoenix | AZ |
5k Walk/Run | Anthony | Vail | M | 58 | Winslow | AZ |
5k Walk/Run | Mary | Vail | F | 53 | Winslow | AZ |
5k Walk/Run | Anitha | Vallikunnel | F | 30 | Austin | TX |
5k Walk/Run | Marthin | van Niekerk | M | 21 | Eugene | OR |
5k Walk/Run | Kim | Vanderwoerd | F | 53 | Scottsdale | AZ |
Half | Timothy | Villaran | M | 41 | Tucson | AZ |
Half | Riva | Villaran | F | 27 | Tucson | AZ |
Half | Hanh | Vo | F | 56 | Spring | TX |
Half | Kurt | Wagennan | M | 57 | Grand Canyon | AZ |
5k Walk/Run | Cathleen | Walkley | F | 57 | San Diego | CA |
Half | Brittney | Wallis | F | 33 | Pagosa Springs | CO |
Half | Melissa | Waltiere | F | 31 | FlagstaffFlagstaff | AZ |
5k Walk/Run | Paul | Ward | M | 36 | Camp Hill | PA |
Half | Chad | Way | M | 51 | Terre Haute | IN |
5k Walk/Run | Devon | Weigt | F | 35 | Tucson | AZ |
Half | Kirsten | Wesler | F | 33 | Flagstaff | AZ |
Half | Debbie | White-Black | F | 58 | Tucson | AZ |
Half | Brittany | Wiechelman | F | 26 | Denver | CO |
5k Walk/Run | Danielle | Wilcoxson | F | 31 | Marysville | WA |
Half | Tiffany | Willard | F | 39 | Hazel Green | WI |
Half | Kathryn | Williams | F | 23 | Blaine | KY |
Half | Kathy | Wilson | F | 47 | Tucson | AZ |
Half | Christopher | Wineland | M | 31 | Phoenix | AZ |
5k Walk/Run | Mary | Woolf | F | 53 | Williams | AZ |
5k Walk/Run | Jessica | Woolf | F | 72 | Mahopac | NY |
Half | Ella | Wright | F | 36 | Seward | AK |
Half | Jade | Yarbrough | F | 28 | Chino Valley | AZ |
Half | Winnie HiuKwan | Yip | F | 36 | Cleveland | OH |
Half | Marissa | Zarate | F | 28 | Denver | CO |
Half | Martha | Zarate | F | 57 | Chula Vista | CA |
Half | Daniella | Zepeda Hisey | F | 43 | Tucson | AZ |
Randy Accetta